Moncton at UPEI
at Charlottetown, PE
1/8/2025 at 7:00 PM
at Charlottetown, PE
1/8/2025 at 7:00 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Moncton (11-6-2, 11-6-2) | 1 | 0 | 2 | 3 |
UPEI (6-12-0, 6-12-0) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Moncton | 02:13 | Nathael Roy ( Olivier-Luc Hache & Mika Cyr ) |
-- 2nd -- | ||
UPEI | 05:23 | Cole Larkin ( unassisted) |
-- 3rd -- | ||
Moncton | 04:00 | Jeremy Michel ( unassisted) |
Moncton | 19:14 | Olivier-Luc Hache ( Mika Cyr ) |
Three Stars | ||
---|---|---|
Olivier-Luc Haché
- Moncton Cole Larkin - UPEI |
Moncton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Remy Anglehart | 0 | 0 | 0 | 2 | 8-10 | 2 | |
5 | Marc-Antoine Mercier | 0 | 0 | +2 | 2 | 0-0 | 2 | |
7 | Yann-Félix Lapointe | 0 | 0 | +1 | 1 | 0-0 | 0 | |
9 | Alexis Arsenault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
11 | Jacob Dion | 0 | 0 | +1 | 3 | 0-0 | 0 | |
13 | Michael Horth | 0 | 0 | 0 | 6 | 0-0 | 0 | |
14 | Thomas Pelletier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Nathael Roy | 1 | 0 | +2 | 3 | 0-0 | 0 | |
20 | Denis Toner | 0 | 0 | +2 | 2 | 0-0 | 0 | |
21 | Jeremie Jacob | 0 | 0 | 0 | 0 | 3-4 | 14 | |
22 | Jeremy Lapointe | 0 | 0 | 0 | 1 | 1-5 | 0 | |
23 | William Basque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Michael Cyr | 0 | 2 | +1 | 1 | 7-15 | 0 | |
25 | Maxime Boudreau | 0 | 0 | 0 | 2 | 3-5 | 0 | |
26 | Olivier-Luc Haché | 1 | 1 | +2 | 2 | 1-5 | 0 | |
27 | Charles Edouard Drouin | 0 | 0 | +1 | 2 | 8-10 | 0 | |
29 | David Doucet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Jérémy Michel | 1 | 0 | 0 | 6 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 35 | 31-54 | 18 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Olivier Adam (W, 1-0) | 1 | 60:00 | 24 | 25 | 0 |
UPEI | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
7 | Leon Denny | 0 | 0 | 0 | 1 | 0-0 | 2 | |
9 | Cole Larkin | 1 | 0 | -2 | 2 | 0-0 | 0 | |
11 | Ben McFarlane | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Keiran Gallant | 0 | 0 | 0 | 0 | 7-11 | 0 | |
13 | Elias Cohen | 0 | 0 | -1 | 0 | 0-3 | 0 | |
18 | Michael Stubbs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Josh Currie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Logan Kelly-Murphy | 0 | 0 | -2 | 0 | 0-0 | 0 | |
29 | Cameron Morton | 0 | 0 | 0 | 3 | 0-0 | 2 | |
41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
43 | Derek Pys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
58 | Zach Biggar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
74 | Noah Sedore | 0 | 0 | 0 | 2 | 2-8 | 0 | |
79 | Marc Richard | 0 | 0 | -1 | 1 | 0-1 | 0 | |
81 | Cade Kowalski | 0 | 0 | 0 | 1 | 5-5 | 0 | |
86 | Yanic Crête | 0 | 0 | 0 | 2 | 0-0 | 0 | |
88 | Robert Orr | 0 | 0 | -1 | 3 | 0-1 | 0 | |
89 | Brett Bressette | 0 | 0 | -1 | 3 | 7-18 | 0 | |
91 | Patrick LeBlanc | 0 | 0 | -1 | 2 | 2-7 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 0 | 25 | 23-54 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
41 | Jakob Robillard (L, 0-1) | 3 | 59:19 | 32 | 35 | 0 | ||
Empty net | 0 | 0:41 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 32 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Moncton | 12:15 | Jeremie Jacob: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
Moncton | 12:15 | Jeremie Jacob: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
Moncton | 12:15 | Jeremie Jacob: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
-- 2nd -- | ||||||
Moncton | 12:46 | Marc-Antoine Mercier: TRIPPING | MINOR | 2 minutes | ||
UPEI | 16:46 | Cameron Morton: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UPEI | 05:41 | Jakob Robillard: INTERFERENCE | MINOR | 2 minutes | ||
Moncton | 13:42 | Remy Anglehart: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
UPEI | 13:42 | Leon Denny: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moncton | 13 | 11 | 11 | 35 |
UPEI | 8 | 9 | 8 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:09 Attendance: 512 Referee: T. Doiron Referee: T. Timmons Linesman: J. MacAdam Linesman: K. Snow Goal judge: S. Rooney, A. Dalton Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter