g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR |
---|---|---|
Games | 5 | 982nd |
Games started | 2 | 792nd |
Goals | 0 | 438th |
Assists | 0 | 327th |
Points | 0 | 913th |
Shots | 5 | 410th |
Shot Pct | .000 | - |
Penalty kicks | 0-0 | 639th |
Game-winning goals | 0 | 180th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 27 # | McMaster | L, 2-1 | - | - | - | - | - |
Sep 3 | at Queen's | L, 6-1 | - | - | - | - | - |
Sep 9 | at Trent | W, 3-1 | - | - | - | - | - |
Sep 11 | Trent | L, 2-1 | - | - | - | - | - |
Sep 15 | Toronto Metropolitan | L, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 18 | at Toronto | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | Ottawa | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | at Toronto Metropolitan | - | - | - | - | - | |
Oct 1 | Laurentian | T, 0-0 | 1 | - | 0 | 0 | 0 |
Oct 2 | at Toronto Metropolitan | T, 0-0 | 1 | - | 0 | 0 | 0 |
Oct 7 | at Ottawa | L, 6-0 | - | - | - | - | - |
Oct 15 | Carleton | L, 2-1 | - | - | - | - | - |
Oct 16 | RMC | W, 5-0 | - | - | - | - | - |
Oct 22 | at Nipissing | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 27 # | McMaster | L, 2-1 | - | - | - | - | - |
Sep 3 | at Queen's | L, 6-1 | - | - | - | - | - |
Sep 9 | at Trent | W, 3-1 | - | - | - | - | - |
Sep 11 | Trent | L, 2-1 | - | - | - | - | - |
Sep 15 | Toronto Metropolitan | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 18 | at Toronto | L, 5-3 | 1 | 2 | .000 | 2 | 1.000 |
Sep 24 | Ottawa | L, 6-0 | 1 | 0 | - | 0 | - |
Sep 25 | at Toronto Metropolitan | - | - | - | - | - | |
Oct 1 | Laurentian | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
Oct 2 | at Toronto Metropolitan | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Oct 7 | at Ottawa | L, 6-0 | - | - | - | - | - |
Oct 15 | Carleton | L, 2-1 | - | - | - | - | - |
Oct 16 | RMC | W, 5-0 | - | - | - | - | - |
Oct 22 | at Nipissing | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 27 # | McMaster | L, 2-1 | - | - | - | - | - |
Sep 3 | at Queen's | L, 6-1 | - | - | - | - | - |
Sep 9 | at Trent | W, 3-1 | - | - | - | - | - |
Sep 11 | Trent | L, 2-1 | - | - | - | - | - |
Sep 15 | Toronto Metropolitan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Toronto | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Ottawa | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Toronto Metropolitan | - | - | - | - | - | |
Oct 1 | Laurentian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | at Toronto Metropolitan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Ottawa | L, 6-0 | - | - | - | - | - |
Oct 15 | Carleton | L, 2-1 | - | - | - | - | - |
Oct 16 | RMC | W, 5-0 | - | - | - | - | - |
Oct 22 | at Nipissing | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 5 | 2 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 3 | 1 | 0 | 0 | 0 |
Away | 2 | 1 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | - | - | - | - | 0 |
Losses | 3 | 2 | 0 | 0 | 0 |
September | 3 | 2 | 0 | 0 | 0 |
October | 2 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 5 | 5 | .000 | 3 | .600 |
Exhibition | - | - | - | - | - |
Home | 3 | 2 | .000 | 1 | .500 |
Away | 2 | 3 | .000 | 2 | .667 |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 3 | 2 | .000 | 2 | 1.000 |
September | 3 | 2 | .000 | 2 | 1.000 |
October | 2 | 3 | .000 | 1 | .333 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 5 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 2 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | - | - | - | 0-0 | - |
Losses | 3 | 0 | 0 | 0-0 | 0 |
September | 3 | 0 | 0 | 0-0 | 0 |
October | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 5 | 2 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 3 | 1 | .00 | .00 | .00 |
Away | 2 | 1 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 3 | 2 | .00 | .00 | .00 |
September | 3 | 2 | .00 | .00 | .00 |
October | 2 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 5 | 1.00 | .000 | .60 | .600 |
Exhibition | - | - | - | - | - |
Home | 3 | .67 | .000 | .33 | .500 |
Away | 2 | 1.50 | .000 | 1.00 | .667 |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 3 | .67 | .000 | .67 | 1.000 |
September | 3 | .67 | .000 | .67 | 1.000 |
October | 2 | 1.50 | .000 | .50 | .333 |