Trinity Western at Mount Royal
at Mount Royal
2/15/2025 at 5:16PM
at Mount Royal
2/15/2025 at 5:16PM
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Mount Royal | 0 | 0 | 0 | 0 | 0 |
Trinity Western | 0 | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
Shootout | |
---|---|
Trinity Western | Mount Royal |
Goal
- #12 Reilley Kellner No Goal - #17 Kara Yackel |
No Goal
- #13 Jordyn Hutt No Goal - #12 Lyndsey Janes No Goal - #25 Aliya Jomha |
Trinity Western wins shootout 1 - 0 |
Trinity Western | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Kate Fawcett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Kasey Ditner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Ella Boon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Kyra McDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Ashley Breitkreuz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Brooke Dorash | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Reilley Kellner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Jordyn Matthews | 0 | 0 | 0 | 2 | 0-0 | 2 | |
17 | Kara Yackel | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Chloe Reid | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Olivia Leier | 0 | 0 | 0 | 3 | 0-0 | 0 | |
21 | Bailey Fiala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Presleigh Giesbrecht | 0 | 0 | 0 | 5 | 0-0 | 0 | |
23 | Emily Karpan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Jace Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Kyra Anderson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
43 | Kelsey Ledoux | 0 | 0 | 0 | 1 | 0-0 | 0 | |
49 | Charlotte Swanton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
91 | Cailin Yackel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 20 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Kate Fawcett (W, WIN) | 0 | 65:00 | 35 | 35 | 0 | ||
Totals | 0 | 65:00 | 35 | 35 | 0 |
Mount Royal | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
32 | Kaitlyn Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Jordynne Hojnocki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Jori Hansen-Young | 0 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Abbey Borbandy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Summer Fomradas | 0 | 0 | 0 | 1 | 0-0 | 2 | |
8 | Sydney Benko | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Julia Duke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Ashley Grice | 0 | 0 | 0 | 5 | 0-0 | 0 | |
12 | Lyndsey Janes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
13 | Jordyn Hutt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Kiana McNinch | 0 | 0 | 0 | 3 | 0-0 | 0 | |
16 | Gabby Lindsay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Kaia Borbandy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
18 | Ava Farid-Malthe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
19 | Allee Gerrard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Alex Spence | 0 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Lyvia Butz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Aliya Jomha | 0 | 0 | 0 | 2 | 0-0 | 0 | |
29 | Athena Hauck | 0 | 0 | 0 | 3 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 35 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Kaitlyn Ross (L, LOSS) | 0 | 64:44 | 20 | 20 | 0 | ||
Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
Totals | 0 | 64:44 | 20 | 20 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Mount Royal | 4:57 | Summer Fomradas: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Trinity Western | 2:16 | Kara Yackel: HOOKING | MINOR | 2 minutes | ||
Trinity Western | 11:56 | Jordyn Matthews: BODYCHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Mount Royal | 1:45 | Ava Malthe: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Mount Royal | 9 | 13 | 10 | 3 | 35 |
Trinity Western | 6 | 5 | 8 | 2 | 21 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:15 Attendance: |
* Starter