gp
17
p
3
g
0
a
3
pim
20
+/-
-4
Player Stats
  | Overall | OR |
---|---|---|
Games | 17 | 239th |
Points | 3 | 344th |
Goals | 0 | 483rd |
Assists | 3 | 235th |
PIM | 20 | 35th |
+/- | -4 | 762nd |
Power-play goals | 0 | 228th |
Short-handed goals | 0 | 40th |
Empty net goals | 0 | 42nd |
Games started | - | - |
Game-winning goals | 0 | 197th |
Game-tying goals | 0 | 9th |
Hat tricks | 0 | 14th |
Shots | 19 | 202nd |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 17 # | Saint Mary's | L, 3-2 | - | - | - |
Sep 18 # | at Saint Mary's | L, 6-2 | - | - | - |
Oct 1 # | StFX | L, 6-1 | - | - | - |
Oct 2 # | at StFX | L, 6-3 | - | - | - |
Oct 6 | StFX | L, 5-2 | - | - | - |
Oct 8 | Saint Mary's | L, 5-3 | - | - | - |
Oct 13 | Mount Allison | W, 9-1 | - | - | - |
Oct 15 | St. Thomas | L, 3-1 | - | - | - |
Oct 22 | at UPEI | L, 4-3 | - | - | - |
Oct 23 | at UNB | L, 2-1 | - | - | - |
Oct 29 | at UPEI | L, 3-2 | - | - | - |
Oct 30 | at Moncton | L, 3-2 | - | - | - |
Nov 3 | at StFX | W, 5-3 | - | - | - |
Nov 6 | at Saint Mary's | L, 6-0 | - | - | - |
Nov 12 | UNB | L, 3-2 | - | - | - |
Nov 14 | at Mount Allison | W, 4-1 | - | - | - |
Nov 19 | at Saint Mary's | L, 5-3 | - | - | - |
Nov 20 | Moncton | L, 3-2 | - | - | - |
Nov 24 | at StFX | L, 4-2 | - | - | - |
Nov 26 | St. Thomas | L, 3-2 | - | - | - |
Feb 19 | Moncton | L, 2-0 | - | - | - |
Feb 20 | UPEI | L, 2-0 | - | - | - |
Feb 23 | at Saint Mary's | L, 5-0 | - | - | - |
Feb 25 | at UNB | - | - | - | |
Mar 4 | StFX | L, 5-0 | - | - | - |
Mar 5 | at St. Thomas | W, 5-1 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 0 | 3 | 3 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Exhibition | 1 | 0 | 0 | 0 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 8 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Away | 9 | 0 | 2 | 2 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 3 | 0 | 2 | 2 | 4 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Losses | 14 | 0 | 1 | 1 | 16 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 0 | 2 | 2 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
November | 4 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
February | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
March | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |