gp
24
p
15
g
4
a
11
pim
4
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 24 | 203rd |
Points | 15 | 67th |
Goals | 4 | 140th |
Assists | 11 | 38th |
PIM | 4 | 483rd |
+/- | +0 | 145th |
Power-play goals | 1 | 110th |
Short-handed goals | 0 | 43rd |
Empty net goals | 0 | 77th |
Games started | - | - |
Game-winning goals | 0 | 241st |
Game-tying goals | 0 | 4th |
Hat tricks | 0 | 15th |
Shots | 0 | 332nd |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 14 # | Moncton | W, 5-1 | - | - | - |
Sep 15 # | at McGill | L, 3-0 | - | - | - |
Oct 18 | at Laurier | W, 4-0 | - | - | - |
Oct 19 | Waterloo | L, 5-1 | - | - | - |
Oct 24 | Western | L, 5-3 | - | - | - |
Oct 26 | at Western | W, 4-1 | - | - | - |
Oct 30 | Ryerson | W, 7-3 | - | - | - |
Nov 1 | at Toronto | L, 3-2 | - | - | - |
Nov 9 | Laurentian | W, 3-0 | - | - | - |
Nov 10 | Nipissing | W, 3-0 | - | - | - |
Nov 15 | at Queen's | L, 4-3 | - | - | - |
Nov 16 | at Ontario Tech | L, 5-4 | - | - | - |
Nov 23 | Brock | L, 3-0 | - | - | - |
Nov 27 | Laurier | W, 2-1 | - | - | - |
Nov 30 | at Windsor | W, 2-0 | - | - | - |
Jan 5 | Toronto | W, 3-0 | - | - | - |
Jan 11 | Queen's | L, 2-0 | - | - | - |
Jan 18 | Windsor | W, 4-1 | - | - | - |
Jan 22 | York | W, 3-1 | - | - | - |
Jan 25 | at Waterloo | L, 3-1 | - | - | - |
Jan 30 | at Brock | L, 3-1 | - | - | - |
Jan 31 | at Ryerson | W, 3-1 | - | - | - |
Feb 7 | at York | L, 5-2 | - | - | - |
Feb 12 | Ontario Tech | L, 3-1 | - | - | - |
Feb 14 | at Nipissing | L, 3-2 | - | - | - |
Feb 15 | at Laurentian | W, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 4 | 11 | 15 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 12 | 3 | 5 | 8 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 12 | 1 | 6 | 7 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 12 | 3 | 6 | 9 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 12 | 1 | 5 | 6 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 5 | 2 | 4 | 6 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 7 | 1 | 3 | 4 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 4 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |