Saint Mary's at UPEI
at Charlottetown, PE
11/17/2019 at 3:00 PM
at Charlottetown, PE
11/17/2019 at 3:00 PM
Saint Mary's
0 |
UPEI
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Saint Mary's (12-2-0, 12-2-0) | 0 | 0 | 0 | 0 |
UPEI (11-2-1, 11-2-1) | 1 | 2 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UPEI | 06:49 | PP - Sophie Vandale ( Katelynn Nice & Jenna Pellerin ) |
-- 2nd -- | ||
UPEI | 14:17 | Jolena Gillard ( Lexie Murphy & Faith Steeves ) |
UPEI | 19:11 | Delaney Boehm ( Jenna Pellerin & Ally Clements ) |
-- 3rd -- | ||
UPEI | 00:23 | Rachel Colle ( Delaney Boehm & Jenna Pellerin ) |
Three Stars | ||
---|---|---|
Camille Scherger
- UPEI Jenna Pellerin - UPEI Delaney Boehm - UPEI |
Saint Mary's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Caleigh Meraw | 0 | 0 | -2 | 2 | 0-0 | 0 | |
4 | Madison Gray | 0 | 0 | 0 | 2 | 4-9 | 0 | |
5 | Katie Peddle | 0 | 0 | -1 | 0 | 1-1 | 0 | |
6 | Caitlin Pejkovic | 0 | 0 | -1 | 1 | 0-4 | 0 | |
8 | Kiana Wilkinson | 0 | 0 | 0 | 3 | 1-1 | 0 | |
9 | Kaitlin Howarth | 0 | 0 | -1 | 4 | 0-0 | 2 | |
10 | Alexa McMillan | 0 | 0 | -3 | 1 | 0-0 | 0 | |
11 | Siobhan Birch | 0 | 0 | -1 | 2 | 0-0 | 0 | |
13 | Eve LeBlanc | 0 | 0 | 0 | 5 | 0-0 | 0 | |
14 | Taylor Keeping | 0 | 0 | -1 | 4 | 0-0 | 2 | |
16 | Brooke Murphy | 0 | 0 | -1 | 4 | 16-27 | 2 | |
17 | Miranda Hatt | 0 | 0 | -1 | 1 | 16-22 | 0 | |
19 | Aimee O'Neill | 0 | 0 | 0 | 0 | 1-2 | 0 | |
20 | Ellen Laurence | 0 | 0 | 0 | 1 | 2-2 | 0 | |
21 | Shae Demale | 0 | 0 | -1 | 5 | 0-0 | 0 | |
22 | Kate Barber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Mary McDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Laura Horwood | 0 | 0 | -1 | 3 | 0-0 | 0 | |
33 | Rebecca Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 39 | 41-68 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Rebecca Clark (L, 0-1) | 4 | 60:00 | 17 | 21 | 0 |
UPEI | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Sophie Vandale | 1 | 0 | +2 | 1 | 0-0 | 0 | |
4 | Katelynn Nice | 0 | 1 | +1 | 1 | 0-0 | 0 | |
9 | Kelly Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Taylor Gillis | 0 | 0 | +1 | 1 | 7-16 | 0 | |
14 | Kaylee Dufresne | 0 | 0 | 0 | 2 | 0-0 | 2 | |
17 | Rachel Colle | 1 | 0 | +1 | 2 | 4-11 | 0 | |
18 | Delaney Boehm | 1 | 1 | +2 | 2 | 0-0 | 0 | |
19 | Ally Clements | 0 | 1 | +1 | 0 | 0-0 | 2 | |
22 | Kristen MacIntyre | 0 | 0 | +2 | 0 | 0-0 | 0 | |
23 | Caroline Daoust | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Mireille Martin | 0 | 0 | 0 | 0 | 1-1 | 2 | |
55 | Samantha Mintz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Maria Clinton | 0 | 0 | 0 | 2 | 3-13 | 0 | |
77 | Lexie Murphy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
86 | Sydney Lyndon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Jolena Gillard | 1 | 0 | +1 | 2 | 9-20 | 0 | |
91 | Jenna Pellerin | 0 | 3 | +2 | 0 | 3-4 | 2 | |
95 | Faith Steeves | 0 | 1 | +1 | 6 | 0-3 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 21 | 27-68 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Camille Scherger (W, 1-0) | 0 | 60:00 | 39 | 39 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Saint Mary's | 06:20 | Brooke Murphy: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
UPEI | 15:56 | Mireille Martin: HOOKING | MINOR | 2 minutes | ||
Saint Mary's | 17:38 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UPEI | 02:43 | Kaylee Dufresne: HOOKING | MINOR | 2 minutes | ||
UPEI | 03:26 | Jenna Pellerin: SLASHING | MINOR | 2 minutes | ||
Saint Mary's | 16:26 | Taylor Keeping: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UPEI | 09:25 | Ally Clements: ROUGHING | MINOR | 2 minutes | ||
Saint Mary's | 14:19 | Kaitlin Howarth: BODY CONTACT | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saint Mary's | 13 | 16 | 10 | 39 |
UPEI | 7 | 7 | 7 | 21 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:04 Attendance: 187 Referee: E. Dixon Linesman: T. Duffy Linesman: N. Perry Goal judge: B. Hawley Scorer: Ron Annear |
* Starter