gp
11
gs
8
min
495:58
ga
30
gaa
3.63
sv
210
Player Stats
  | Overall | OR |
---|---|---|
Games played | 11 | 33rd |
Games started | 8 | 41st |
Minutes | 495:58 | 44th |
Goals against | 30 | - |
Goals-against average | 3.63 | - |
Saves | 210 | 42nd |
Save pct | .875 | - |
Wins | 0 | 59th |
Losses | 7 | 19th |
Ties | 0 | 1st |
Win pct | .000 | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 26 | at Western | L, 4-1 |
Jan 27 | at Windsor | L, 6-2 |
Feb 2 | UOIT | L, 4-2 |
Feb 3 | at York | L, 3-0 |
Feb 9 | Guelph | L, 5-0 |
Feb 10 | Brock | L, 3-2 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 27 # | York | W, 4-0 | - | - | - |
Oct 5 | Toronto | W, 2-1 | - | - | - |
Oct 7 | Queen's | L, 6-0 | - | - | - |
Oct 13 | Laurier | L, 7-2 | - | - | - |
Oct 14 | at Waterloo | W, 4-0 | - | - | - |
Oct 21 | Windsor | L, 4-2 | - | - | - |
Oct 28 | at Guelph | L, 3-0 | - | - | - |
Nov 3 | York | L, 3-0 | - | - | - |
Nov 4 | UOIT | L, 7-4 | - | - | - |
Nov 9 | Queen's | L, 4-1 | - | - | - |
Nov 11 | at Laurier | L, 6-2 | - | - | - |
Nov 15 | at Guelph | L, 6-1 | - | - | - |
Nov 18 | at Brock | L, 6-1 | - | - | - |
Nov 24 | at Queen's | L, 3-0 | - | - | - |
Nov 25 | at Toronto | L, 6-0 | - | - | - |
Nov 29 | Brock | L, 2-0 | - | - | - |
Dec 1 | at UOIT | L, 4-2 | - | - | - |
Jan 12 | Waterloo | L, 2-1 | - | - | - |
Jan 13 | at Laurier | L, 5-2 | - | - | - |
Jan 19 | Western | L, 3-1 | - | - | - |
Jan 20 | at Toronto | L, 4-3 | - | - | - |
Jan 26 | at Western | L, 4-1 | - | - | - |
Jan 27 | at Windsor | L, 6-2 | - | - | - |
Feb 2 | UOIT | L, 4-2 | - | - | - |
Feb 3 | at York | L, 3-0 | - | - | - |
Feb 9 | Guelph | L, 5-0 | - | - | - |
Feb 10 | Brock | L, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 8 | 495:58 | 30 | 3.63 | 210 | .875 | 0 | 7 | 0 | .000 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 7 | 4 | 279:10 | 16 | 3.44 | 119 | .881 | 0 | 3 | 0 | .000 |
Away | 4 | 4 | 216:48 | 14 | 3.87 | 91 | .867 | 0 | 4 | 0 | .000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
Losses | 11 | 8 | 495:58 | 30 | 3.63 | 210 | .875 | 0 | 7 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 4 | 1 | 125:41 | 7 | 3.34 | 52 | .881 | 0 | 2 | 0 | .000 |
November | 2 | 2 | 90:30 | 6 | 3.98 | 33 | .846 | 0 | 1 | 0 | .000 |
December | 1 | 1 | 58:40 | 4 | 4.09 | 14 | .778 | 0 | 1 | 0 | .000 |
January | 4 | 4 | 221:07 | 13 | 3.53 | 111 | .895 | 0 | 3 | 0 | .000 |