gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
3
Player Stats
  | Overall | OR |
---|---|---|
Games | 1 | 1109th |
Games started | 1 | 845th |
Goals | 0 | 391st |
Assists | 0 | 319th |
Points | 0 | 1175th |
Shots | 0 | 819th |
Shot Pct | - | - |
Penalty kicks | 0-0 | 1106th |
Game-winning goals | 0 | 176th |
Recent Results
Date | Opponent | Result |
---|---|---|
Sep 23 | Toronto Metropolitan | W, 3-0 |
Oct 1 | at Toronto | W, 4-1 |
Oct 5 | RMC | W, 6-0 |
Oct 14 | Trent | W, 3-2 |
Oct 21 | at Laurentian | W, 2-1 |
Oct 22 | at Nipissing | W, 3-0 |
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Aug 23 # | Concordia | T, 1-1 | - | - | - | - | - |
Aug 27 # | at McGill | L, 3-0 | - | - | - | - | - |
Aug 31 | Toronto | T, 3-3 | - | - | - | - | - |
Sep 3 | Ontario Tech | T, 2-2 | - | - | - | - | - |
Sep 8 | Carleton | L, 2-1 | - | - | - | - | - |
Sep 10 | at Carleton | L, 4-1 | - | - | - | - | - |
Sep 15 | at Ontario Tech | L, 1-0 | - | - | - | - | - |
Sep 17 | at Trent | W, 5-3 | - | - | - | - | - |
Sep 23 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - |
Oct 1 | at Toronto | W, 4-1 | - | - | - | - | - |
Oct 5 | RMC | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
Oct 14 | Trent | W, 3-2 | - | - | - | - | - |
Oct 21 | at Laurentian | W, 2-1 | - | - | - | - | - |
Oct 22 | at Nipissing | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Aug 23 # | Concordia | T, 1-1 | - | - | - | - | - | - |
Aug 27 # | at McGill | L, 3-0 | - | - | - | - | - | - |
Aug 31 | Toronto | T, 3-3 | - | - | - | - | - | - |
Sep 3 | Ontario Tech | T, 2-2 | - | - | - | - | - | - |
Sep 8 | Carleton | L, 2-1 | - | - | - | - | - | - |
Sep 10 | at Carleton | L, 4-1 | - | - | - | - | - | - |
Sep 15 | at Ontario Tech | L, 1-0 | - | - | - | - | - | - |
Sep 17 | at Trent | W, 5-3 | - | - | - | - | - | - |
Sep 23 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - | - |
Oct 1 | at Toronto | W, 4-1 | - | - | - | - | - | - |
Oct 5 | RMC | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Oct 14 | Trent | W, 3-2 | - | - | - | - | - | - |
Oct 21 | at Laurentian | W, 2-1 | - | - | - | - | - | - |
Oct 22 | at Nipissing | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Total | 1 | 1 | 0 | 3 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 1 | 1 | 0 | 3 | 1.000 |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | 0 | 3 | 1.000 |
Losses | - | - | - | - | - |
October | 1 | 1 | 0 | 3 | 1.000 |
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Total | 1 | 1 | .00 | 0.00 | 3.00 |
Exhibition | - | - | - | - | - |
Home | 1 | 1 | .00 | 0.00 | 3.00 |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | .00 | 0.00 | 3.00 |
Losses | - | - | - | - | - |
October | 1 | 1 | .00 | 0.00 | 3.00 |
gp | min/g | |
---|---|---|
Total | 1 | 90:00 |
Exhibition | - | 0:00 |
Home | 1 | 90:00 |
Away | - | 0:00 |
Neutral | - | 0:00 |
Wins | 1 | 90:00 |
Losses | - | 0:00 |
October | 1 | 90:00 |