Brock at Queen's
at Queen's
2/9/2025 at 2:38PM
at Queen's
2/9/2025 at 2:38PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Queen's | 2 | 0 | 1 | 3 |
Brock | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Queen's | 6:43 | Liam Tanner ( Ante Zlomislic & Ethan Larmand ) |
Queen's | 12:12 | Jack Duff ( Ethan Larmand & Liam Tanner ) |
-- 2nd -- | ||
Brock | 18:28 | PP - Zack Stringer ( Holden Rogers & Jacob Hoffrogge ) |
-- 3rd -- | ||
Queen's | 19:41 | EN - Cameron Tolnai ( Owen Lalonde & Nolan Hutcheson ) |
Brock | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Will Hambley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Ryan Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Jonah Boria | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Bradon Caruso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Jacob Hoffrogge | 0 | 1 | 0 | 0 | 0-0 | 2 | |
9 | Holden Rogers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
10 | Ryan Stepien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Matt Duarte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Christophe Cote | 0 | 0 | 0 | 0 | 0-0 | 2 | |
15 | Cole Tymkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | AJ Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Zack Stringer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Jordan Stock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Ethan Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Tyson Greenway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Zander Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Alexis Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Braeden Lewis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
53 | Rylan Thiessen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 2 | 25 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Will Hambley (L, LOSS) | 3 | 60:00 | 17 | 20 | 0 | ||
Totals | 3 | 60:00 | 17 | 20 | 0 |
Queen's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
37 | Christian Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Jack Duff | 1 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Ethan Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Cameron Tolnai | 1 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Derek Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Liam Tanner | 1 | 1 | 0 | 0 | 0-0 | 0 | |
13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 2 | |
14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Charles-Thomas Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Holden Katzalay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Nolan Hutcheson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
20 | Ethan Larmand | 0 | 2 | 0 | 0 | 0-0 | 0 | |
21 | Ante Zlomislic | 0 | 1 | 0 | 0 | 0-0 | 0 | |
28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
29 | Daniel Michaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Owen Lalonde | 0 | 1 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 20 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
37 | Christian Purboo (W, WIN) | 1 | 60:00 | 24 | 25 | 0 | ||
Totals | 1 | 60:00 | 24 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Queen's | 7:30 | Kolton Cousins: TRIPPING | MINOR | 2 minutes | ||
Brock | 15:41 | Christophe Cote: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Brock | 0:42 | Jacob Hoffrogge: HIGH STICKING | MINOR | 2 minutes | ||
Brock | 14:12 | Rylan Thiessen: TRIPPING | MINOR | 2 minutes | ||
Queen's | 16:37 | Dharan Cap: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Queen's | 3:05 | Samuel Marburg: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Queen's | 13 | 3 | 4 | 20 |
Brock | 7 | 11 | 7 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:02 Attendance: 128 |
* Starter