Army West Point at RMC
at RMC
2/1/2025 at 2:09PM
at RMC
2/1/2025 at 2:09PM
RMC
2 |
Army West Point
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
RMC | 0 | 2 | 0 | 2 |
Army West Point | 2 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Army West Point | 1:03 | Dylan Wegner ( Michael Sacco & Adam Marshall ) |
Army West Point | 12:34 | PP - Adam Marshall ( Pierce Patterson & Brent Keefer ) |
-- 2nd -- | ||
Army West Point | 3:24 | PP - Barron Woodring ( Nils Forselius & Jack Ivey ) |
RMC | 8:04 | Brent Broaders ( Nathan Fox & Dell Welton ) |
RMC | 11:06 | Mathieu Hébert ( Bruce Coltart ) |
-- 3rd -- | ||
(no scoring) |
Army West Point | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Evan Szary | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Mac Gadowsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Easton Zueger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Ben Ivey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
5 | Jack Ivey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
6 | Pierce Patterson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
7 | Andrew Gilbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Vincent Salice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Nils Forselius | 0 | 1 | 0 | 0 | 0-0 | 0 | |
10 | Dylan Wegner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Sam Groebner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Michael Sacco | 0 | 1 | 0 | 0 | 0-0 | 14 | |
16 | Hunter McCoy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Jon Bell | 0 | 0 | 0 | 0 | 0-0 | 10 | |
19 | Nik Hong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Sean Vlasich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Joey Baez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Barron Woodring | 1 | 0 | 0 | 0 | 0-0 | 2 | |
28 | Brent Keefer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
29 | Adam Marshall | 1 | 1 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 48 | 0-0 | 32 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Evan Szary (W, WIN) | 2 | 60:00 | 18 | 20 | 0 | ||
Totals | 2 | 60:00 | 18 | 20 | 0 |
RMC | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
84 | Michael Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Devin Pimm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
5 | Mathieu Hebert | 1 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Bruce Coltart | 0 | 1 | 0 | 0 | 0-0 | 0 | |
9 | Joachim Matulu | 0 | 0 | 0 | 0 | 0-0 | 4 | |
11 | Brent Broaders | 1 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Isaac Pascoal | 0 | 0 | 0 | 0 | 0-0 | 14 | |
13 | Devin Leduc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Bradley Blake | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Fischer O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Brock McNaughton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Cole Foston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Nathan Fox | 0 | 1 | 0 | 0 | 0-0 | 0 | |
47 | Dell Welton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
52 | Dylan Wells | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Wade Bolton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
63 | Liam Serviss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Ryan Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Ethan Kearney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
92 | Jarrett Todd | 0 | 0 | 0 | 0 | 0-0 | 2 | |
93 | Noah Matulu | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 3 | 20 | 0-0 | 24 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
84 | Michael Davis (L, LOSS) | 3 | 59:01 | 45 | 48 | 0 | ||
Totals | 3 | 59:01 | 45 | 48 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
RMC | 3:56 | Isaac Pascoal: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
RMC | 3:56 | Isaac Pascoal: ROUGHING | MINOR | 2 minutes | ||
RMC | 3:56 | Isaac Pascoal: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
Army West Point | 3:56 | Michael Sacco: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
Army West Point | 3:56 | Michael Sacco: ROUGHING | MINOR | 2 minutes | ||
Army West Point | 3:56 | Jon Bell: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
Army West Point | 3:56 | Michael Sacco: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
Army West Point | 7:51 | Ben Ivey: CROSS CHECKING | MINOR | 2 minutes | ||
RMC | 7:51 | Joachim Matulu: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
RMC | 7:51 | Joachim Matulu: CROSS CHECKING | MINOR | 2 minutes | ||
RMC | 12:20 | Jarrett Todd: HOOKING | MINOR | 2 minutes | ||
Army West Point | 14:45 | Barron Woodring: TRIPPING | MINOR | 2 minutes | ||
RMC | 20:00 | Noah Matulu: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
Army West Point | 20:00 | Hunter McCoy: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Army West Point | 0:44 | Easton Zueger: INTERFERENCE | MINOR | 2 minutes | ||
RMC | 2:21 | Devin Pimm: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
RMC | 6 | 9 | 5 | 20 |
Army West Point | 19 | 16 | 13 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:12 Attendance: 2137 |
* Starter