Calgary at Trinity Western
at Trinity Western
1/24/2025 at 7:00PM
at Trinity Western
1/24/2025 at 7:00PM
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Trinity Western | 2 | 1 | 1 | 0 | 4 |
Calgary | 2 | 2 | 0 | 1 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Trinity Western | 10:49 | PP - Artem Hrabovetskyi ( Mykhailo Simchuk & Christian Lowe ) |
Trinity Western | 13:13 | Matteo Lamoureux ( Yuji Akimoto & Artem Hrabovetskyi ) |
Calgary | 15:57 | Carter Massier ( Mack Stewart & Logen Hammett ) |
Calgary | 17:36 | Colson Gengenbach ( Jadon Joseph & Dylan Anderson ) |
-- 2nd -- | ||
Trinity Western | 2:10 | Artem Hrabovetskyi ( Yuji Akimoto & Matteo Lamoureux ) |
Calgary | 7:12 | Carter Massier ( Logan Hauer & Jadon Joseph ) |
Calgary | 13:13 | Carter Massier ( Zach Wytinck ) |
-- 3rd -- | ||
Trinity Western | 18:46 | Connor Farren ( Zack Whittaker & Christian Lowe ) |
-- OT -- | ||
(no scoring) |
Shootout | |
---|---|
Calgary | Trinity Western |
No Goal
- #11 Carter Massier No Goal - #28 Colson Gengenbach Goal - #38 Adam Kydd |
No Goal
- #91 Christian Lowe No Goal - #19 Mykhailo Simchuk No Goal - #17 Artem Hrabovetskyi |
Calgary wins shootout 1 - 0 |
Calgary | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
35 | Carl Tetachuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Sean Strange | 0 | 0 | -2 | 2 | 0-0 | 0 | |
7 | Noah King | 0 | 0 | -2 | 1 | 0-0 | 0 | |
8 | Connor Gutenberg | 0 | 0 | -1 | 4 | 0-0 | 2 | |
9 | Zach Wytinck | 0 | 1 | +3 | 4 | 0-0 | 0 | |
11 | Carter Massier | 3 | 0 | +3 | 6 | 0-0 | 0 | |
15 | Logen Hammett | 0 | 1 | +2 | 2 | 0-0 | 0 | |
16 | Logan Hauer | 0 | 1 | +1 | 1 | 0-0 | 0 | |
21 | Dallon Melin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Connor Horning | 0 | 0 | 0 | 2 | 0-0 | 2 | |
23 | Jadon Joseph | 0 | 2 | +1 | 1 | 0-0 | 0 | |
24 | Dylan Anderson | 0 | 1 | +3 | 2 | 0-0 | 0 | |
26 | Tyson Galloway | 0 | 0 | 0 | 1 | 0-0 | 2 | |
28 | Colson Gengenbach | 1 | 0 | -2 | 4 | 0-0 | 0 | |
33 | Max Patterson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
38 | Adam Kydd | 0 | 0 | -2 | 4 | 0-0 | 0 | |
39 | Brendan Lee | 0 | 0 | 0 | 7 | 0-0 | 0 | |
42 | Mack Stewart | 0 | 1 | +2 | 2 | 0-0 | 0 | |
TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 45 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Carl Tetachuk (W, WIN) | 4 | 65:00 | 18 | 22 | 0 | ||
Totals | 4 | 65:00 | 18 | 22 | 0 |
Trinity Western | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
35 | Raphael Audet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Jake Jurgeneit | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Landon Fuller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Lleyton Shearon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Samuel May | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Daine DuBois | 0 | 0 | -1 | 1 | 0-0 | 0 | |
10 | Jonathan Krahn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Kade McMillen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Aidan Steinke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
17 | Artem Hrabovetskyi | 2 | 1 | +1 | 8 | 0-0 | 0 | |
19 | Mykhailo Simchuk | 0 | 1 | -1 | 0 | 0-0 | 0 | |
20 | Matteo Lamoureux | 1 | 1 | +2 | 3 | 0-0 | 2 | |
23 | Yuji Akimoto | 0 | 2 | +2 | 2 | 0-0 | 0 | |
24 | Michael Spafford | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Connor Farren | 1 | 0 | 0 | 1 | 0-0 | 0 | |
43 | Jesse Pomeroy | 0 | 0 | -1 | 0 | 0-0 | 2 | |
91 | Christian Lowe | 0 | 2 | 0 | 1 | 0-0 | 4 | |
93 | Luke Spadafora | 0 | 0 | -1 | 0 | 0-0 | 0 | |
94 | Zack Whittaker | 0 | 1 | -1 | 2 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 22 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Raphael Audet (L, LOSS) | 4 | 64:53 | 41 | 45 | 0 | ||
Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
Totals | 4 | 64:53 | 41 | 45 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Trinity Western | 4:37 | Matteo Lamoureux: TRIPPING | MINOR | 2 minutes | ||
Calgary | 9:26 | Tyson Galloway: HOLDING | MINOR | 2 minutes | ||
Calgary | 9:35 | Connor Horning: CROSS CHECKING | MINOR | 2 minutes | ||
Calgary | 13:34 | Dallon Melin: CHARGING | MINOR | 2 minutes | ||
Trinity Western | 13:34 | Jake Jurgeneit: DELAY OF GAME | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Trinity Western | 10:39 | Jesse Pomeroy: CROSS CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Trinity Western | 7:31 | Christian Lowe: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Trinity Western | 0:29 | Christian Lowe: ROUGHING | MINOR | 2 minutes | ||
Calgary | 0:29 | Connor Gutenberg: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Trinity Western | 9 | 5 | 6 | 2 | 22 |
Calgary | 12 | 18 | 11 | 5 | 46 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:37 Attendance: 170 |
* Starter