York at Western
at Western
1/9/2025 at 7:00PM
at Western
1/9/2025 at 7:00PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Western | 1 | 1 | 0 | 2 |
York | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Western | 3:44 | Eric Van Impe ( Christiano Aiello & Franco Sproviero ) |
-- 2nd -- | ||
Western | 13:17 | Owen MacNeil ( Anthony Allepot & Eric Van Impe ) |
-- 3rd -- | ||
(no scoring) |
York | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Matt Tovell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Cole Beamin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Chase Sandhu | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Olivier Lamothe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Connor Senken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Thomas Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | David Mabey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
13 | Harry Clark | 0 | 0 | 0 | 0 | 0-0 | 2 | |
15 | Owen Gilhula | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Jacob Vreugdenhil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Brock McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Lucas Theriault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Logan Holm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Ethan Strik | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Brandon Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Brendan McCarthy | 0 | 0 | 0 | 0 | 0-0 | 12 | |
27 | Bryan McAndrews | 0 | 0 | 0 | 0 | 0-0 | 6 | |
28 | Aiden Macintosh | 0 | 0 | 0 | 0 | 0-0 | 2 | |
29 | Keeton Oakley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 19 | 0-0 | 28 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Matt Tovell (L, LOSS) | 2 | 60:00 | 46 | 48 | 0 | ||
Totals | 2 | 60:00 | 46 | 48 | 0 |
Western | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
45 | MATTEO DROBAC | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | ANTHONY ALLEPOT | 0 | 1 | 0 | 0 | 0-0 | 2 | |
7 | DREW WAWROW | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | JACK YORK | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | SHANE BULITKA | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | TYE MCSORLEY | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | CHRISTIANO AIELLO | 0 | 1 | 0 | 0 | 0-0 | 2 | |
19 | ZACH POWER | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | NICHOLAS YEARWOOD | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | FRANCO SPROVIERO | 0 | 1 | 0 | 0 | 0-0 | 0 | |
27 | OWEN MACNEIL | 1 | 0 | 0 | 0 | 0-0 | 6 | |
28 | ERIC VAN IMPE | 1 | 1 | 0 | 0 | 0-0 | 0 | |
34 | BRETT WILLITS | 0 | 0 | 0 | 0 | 0-0 | 2 | |
39 | LAWSON SHERK | 0 | 0 | 0 | 0 | 0-0 | 0 | |
41 | JACK SANDER | 0 | 0 | 0 | 0 | 0-0 | 0 | |
43 | ANDREW BRUDER | 0 | 0 | 0 | 0 | 0-0 | 4 | |
57 | JAKE GRAVELLE | 0 | 0 | 0 | 0 | 0-0 | 2 | |
92 | JACOB SANTERRE | 0 | 0 | 0 | 0 | 0-0 | 0 | |
94 | AIDAN PRUETER | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 48 | 0-0 | 18 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
45 | MATTEO DROBAC (W, WIN) | 0 | 60:00 | 19 | 19 | 0 | ||
Totals | 0 | 60:00 | 19 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Western | 9:03 | Brett Willits: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
York | 0:14 | Ethan Strik: ROUGHING | MINOR | 2 minutes | ||
Western | 1:23 | Christiano Aiello: INTERFERENCE | MINOR | 2 minutes | ||
Western | 3:47 | Owen MacNeil: TRIPPING | MINOR | 2 minutes | ||
York | 8:19 | Chase Sandhu: HOOKING | MINOR | 2 minutes | ||
York | 10:15 | Bryan McAndrews: HOLDING | MINOR | 2 minutes | ||
Western | 16:52 | Owen MacNeil: SLASHING | MINOR | 2 minutes | ||
York | 18:52 | Bryan McAndrews: BOARDING | MINOR | 2 minutes | ||
Western | 18:52 | Owen MacNeil: ROUGHING | MINOR | 2 minutes | ||
York | 18:52 | Bryan McAndrews: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
York | 2:48 | Brendan McCarthy: CROSS CHECKING | MINOR | 2 minutes | ||
York | 2:48 | Brendan McCarthy: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
York | 8:31 | Harry Clark: ROUGHING | MINOR | 2 minutes | ||
Western | 8:31 | Jake Gravelle: ROUGHING | MINOR | 2 minutes | ||
York | 9:34 | David Mabey: ROUGHING | MINOR | 2 minutes | ||
Western | 9:34 | Andrew Bruder: CROSS CHECKING | MINOR | 2 minutes | ||
Western | 9:34 | Andrew Bruder: ROUGHING | MINOR | 2 minutes | ||
Western | 13:57 | Anthony Allepot: CHARGING | MINOR | 2 minutes | ||
York | 18:32 | Aiden MacIntosh: CROSS CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western | 23 | 11 | 14 | 48 |
York | 3 | 12 | 4 | 19 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:12 Attendance: 250 |
* Starter