UQTR at RMC
at RMC
11/30/2024 at 2:04PM
at RMC
11/30/2024 at 2:04PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
RMC | 0 | 0 | 0 | 0 |
UQTR | 1 | 4 | 0 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UQTR | 14:12 | Felix Lafrance ( unassisted) |
-- 2nd -- | ||
UQTR | 6:37 | Kaylen Gauthier ( Christophe Rondeau & Jeremy Martin ) |
UQTR | 8:32 | William Dumoulin ( Ludovic Soucy & Zachary Gravel ) |
UQTR | 10:51 | PP - Pier-Olivier Roy ( Vincent Milot-Ouellet & Conor Frenette ) |
UQTR | 16:00 | Zachael Turgeon ( Anthony Munroe-Boucher ) |
-- 3rd -- | ||
(no scoring) |
UQTR | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Charles-Antoine Pilotte | 0 | 0 | 0 | 0 | 0-0 | 2 | |
3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Felix Larose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Zachael Turgeon | 1 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Pier-Olivier Roy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Jeremy Martin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
19 | Zachary Gravel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
20 | Anthony Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kaylen Gauthier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Christophe Rondeau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
27 | Anthony Munroe Boucher | 0 | 1 | 0 | 0 | 0-0 | 0 | |
49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
61 | Conor Frenette | 0 | 1 | 0 | 0 | 0-0 | 4 | |
67 | Ludovic Soucy | 0 | 1 | 0 | 0 | 0-0 | 2 | |
71 | Felix Lafrance | 1 | 0 | 0 | 0 | 0-0 | 0 | |
79 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
86 | Vincent Milot Ouellet | 0 | 1 | 0 | 0 | 0-0 | 2 | |
90 | William Dumoulin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 7 | 36 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | William Grimard (W, WIN) | 0 | 60:00 | 21 | 21 | 0 | ||
Totals | 0 | 60:00 | 21 | 21 | 0 |
RMC | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
84 | Michael Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Devin Pimm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Mathieu Hebert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Ben Lightbody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Devin Leduc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Bradley Blake | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Fischer O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Brock McNaughton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Joel Holtrop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | William Gallant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Nathan Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Eric Moreau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
47 | Dell Welton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
52 | Dylan Wells | 0 | 0 | 0 | 0 | 0-0 | 0 | |
63 | Liam Serviss | 0 | 0 | 0 | 0 | 0-0 | 2 | |
71 | Ryan Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Ethan Kearney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
92 | Jarrett Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
93 | Noah Matulu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 21 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
84 | Michael Davis (L, LOSS) | 5 | 60:00 | 31 | 36 | 0 | ||
Totals | 5 | 60:00 | 31 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UQTR | 16:44 | Conor Frenette: TRIPPING | MINOR | 2 minutes | ||
UQTR | 19:45 | Ludovic Soucy: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
RMC | 9:36 | Eric Moreau: HIGH STICKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UQTR | 0:38 | Conor Frenette: INTERFERENCE | MINOR | 2 minutes | ||
RMC | 3:07 | Liam Serviss: INTERFERENCE | MINOR | 2 minutes | ||
UQTR | 8:00 | Charles-Antoine Pilote: HOLDING | MINOR | 2 minutes | ||
RMC | 8:12 | Brock McNaughton: HOOKING | MINOR | 2 minutes | ||
UQTR | 10:39 | Vincent Milot-Ouellet: HOOKING | MINOR | 2 minutes | ||
UQTR | 16:46 | Zachael Turgeon: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
RMC | 4 | 9 | 8 | 21 |
UQTR | 9 | 22 | 5 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:01 Attendance: |
* Starter