UQTR at Queen's
at Queen's
11/29/2024 at 7:31PM
at Queen's
11/29/2024 at 7:31PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Queen's | 1 | 2 | 0 | 3 |
UQTR | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UQTR | 17:24 | Conor Frenette ( Olivier Boutin & Vincent Milot-Ouellet ) |
Queen's | 19:16 | Daniel Michaud ( Holden Katzalay & Owen Lalonde ) |
-- 2nd -- | ||
Queen's | 1:54 | Hayden Fowler ( Cameron Tolnai ) |
UQTR | 4:59 | Anthony Turcotte ( Christophe Rondeau & Ludovic Soucy ) |
Queen's | 7:03 | Cameron Tolnai ( Owen Lalonde & Liam Tanner ) |
-- 3rd -- | ||
(no scoring) |
UQTR | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Charles-Antoine Lavallee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Charles-Antoine Pilotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Olivier Boutin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
12 | Pier-Olivier Roy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Mathis Cloutier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Jeremy Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Anthony Turcotte | 1 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Christophe Rondeau | 0 | 1 | 0 | 0 | 0-0 | 2 | |
27 | Anthony Munroe Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
61 | Conor Frenette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
67 | Ludovic Soucy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
71 | Felix Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
79 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
86 | Vincent Milot Ouellet | 0 | 1 | 0 | 0 | 0-0 | 2 | |
90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 30 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Charles-Antoine Lavallee (L, LOSS) | 3 | 60:00 | 18 | 21 | 0 | ||
Totals | 3 | 60:00 | 18 | 21 | 0 |
Queen's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
37 | Christian Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
10 | Cameron Tolnai | 1 | 1 | 0 | 0 | 0-0 | 0 | |
11 | Derek Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Liam Tanner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Charles-Thomas Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Holden Katzalay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
19 | Nolan Hutcheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Ethan Larmand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Ante Zlomislic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Trevor Longo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Hayden Fowler | 1 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Michael Renwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Daniel Michaud | 1 | 0 | 0 | 0 | 0-0 | 4 | |
44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 15 | |
55 | Owen Lalonde | 0 | 2 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 21 | 0-0 | 21 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
37 | Christian Purboo (W, WIN) | 2 | 60:00 | 28 | 30 | 0 | ||
Totals | 2 | 60:00 | 28 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Queen's | 10:55 | Daniel Michaud: HIGH STICKING | MINOR | 2 minutes | ||
UQTR | 15:08 | Olivier Boutin: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UQTR | 5:55 | Pier-Olivier Roy: CROSS CHECKING | MINOR | 2 minutes | ||
Queen's | 10:26 | Jack Duff: HOLDING | MINOR | 2 minutes | ||
Queen's | 15:33 | Daniel Michaud: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Queen's | 17:15 | Lucas Peric: GAME-BOARDING | GAME MISCONDUCT | 10 minutes | ||
Queen's | 17:15 | Lucas Peric: MAJOR-BOARDING | MAJOR | 5 minutes | ||
-- 3rd -- | ||||||
UQTR | 4:33 | Christophe Rondeau: TRIPPING | MINOR | 2 minutes | ||
UQTR | 19:41 | Vincent Milot-Ouellet: CROSS CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Queen's | 9 | 7 | 5 | 21 |
UQTR | 7 | 10 | 13 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:05 Attendance: 148 |
* Starter