York at UQTR
at UQTR
11/9/2024 at 4:02PM
at UQTR
11/9/2024 at 4:02PM
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
UQTR | 0 | 2 | 0 | 1 | 3 |
York | 1 | 0 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
York | 19:55 | Keeton Oakley ( Klim Georgiev & Hunter Brown ) |
-- 2nd -- | ||
UQTR | 12:13 | Conor Frenette ( Charles-Antoine Pilote & Vincent Milot-Ouellet ) |
UQTR | 18:00 | Charles-Antoine Pilote ( Mathis Cloutier & Charles Beaudoin ) |
-- 3rd -- | ||
York | 4:46 | Harry Clark ( Mason Svarich & Chase Sandhu ) |
-- OT -- | ||
(no scoring) |
Shootout | |
---|---|
York | UQTR |
No Goal
- #15 Owen Gilhula No Goal - #14 Hunter Brown No Goal - #7 Chase Sandhu No Goal - #8 Olivier Lamothe No Goal - #11 Thomas Lacombe No Goal - #29 Keeton Oakley |
No Goal
- #86 Vincent Milot-Ouellet No Goal - #61 Conor Frenette No Goal - #16 Mathis Cloutier No Goal - #71 Felix Lafrance No Goal - #79 Charles Beaudoin Goal - #12 Pier-Olivier Roy |
UQTR wins shootout 1 - 0 |
York | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
30 | Carter Serhyenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Mason Svarich | 0 | 1 | 0 | 0 | 0-0 | 0 | |
4 | Klim Georgiev | 0 | 1 | 0 | 0 | 0-0 | 0 | |
7 | Chase Sandhu | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Olivier Lamothe | 0 | 0 | 0 | 0 | 0-0 | 4 | |
9 | Connor Senken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Brodie McDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Thomas Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Harry Clark | 1 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Hunter Brown | 0 | 1 | 0 | 0 | 0-0 | 0 | |
15 | Owen Gilhula | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Jacob Vreugdenhil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Lucas Theriault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Logan Holm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Ethan Strik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Brandon Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Brandon McCartney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Keeton Oakley | 1 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Lucas Eagle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 28 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Carter Serhyenko (L, LOSS) | 2 | 67:00 | 35 | 37 | 0 | ||
Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
Totals | 2 | 67:00 | 35 | 37 | 0 |
UQTR | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Charles-Antoine Pilotte | 1 | 1 | 0 | 0 | 0-0 | 2 | |
3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Felix Larose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Zachael Turgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Pier-Olivier Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Mathis Cloutier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
20 | Anthony Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Anthony Munroe Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
61 | Conor Frenette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
71 | Felix Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
79 | Charles Beaudoin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
86 | Vincent Milot Ouellet | 0 | 1 | 0 | 0 | 0-0 | 0 | |
90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 37 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | William Grimard (W, WIN) | 2 | 67:00 | 26 | 28 | 0 | ||
Totals | 2 | 67:00 | 26 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
York | 16:12 | Owen Gilhula: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
York | 0:00 | : DELAY OF GAME | MINOR | 2 minutes | ||
UQTR | 2:53 | Ludovic Soucy: SLASHING | MINOR | 2 minutes | ||
UQTR | 5:42 | Charles-Antoine Pilote: CROSS CHECKING | MINOR | 2 minutes | ||
UQTR | 10:56 | Loris Rafanomezantsoa: HOLDING | MINOR | 2 minutes | ||
York | 10:56 | Olivier Lamothe: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
York | 18:43 | Olivier Lamothe: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
York | 5:36 | Lucas Theriault: ROUGHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
UQTR | 10 | 17 | 7 | 4 | 38 |
York | 3 | 12 | 8 | 5 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:23 Attendance: 454 |
* Starter