Lakehead at Nipissing
at Nipissing
11/2/2024 at 7:00PM
at Nipissing
11/2/2024 at 7:00PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Nipissing | 1 | 0 | 0 | 1 |
Lakehead | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Lakehead | 4:33 | PP - Joe Mack ( Luca Fasciano & Tyler Turpin ) |
Nipissing | 14:21 | Kyle Foreman ( Elias Lieffers & Harrison Caines ) |
-- 2nd -- | ||
Lakehead | 8:52 | PP - Nicolas De Grazia ( Malte Hasselgren & Olivier Pouliot ) |
-- 3rd -- | ||
(no scoring) |
Lakehead | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Carson Cherepak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Brandon Borbely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Malte Hasslegren | 0 | 1 | 0 | 0 | 0-0 | 0 | |
5 | Tyler Turpin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Wil Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Justin Paul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Ben Badalamenti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Nicholas DeGrazia | 1 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Richard Whittaker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Trentyn Crane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Luca Fasciano | 0 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Spencer Blackwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Olivier Pouliot | 0 | 1 | 0 | 0 | 0-0 | 0 | |
22 | Alex Izyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Noah Massie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Dylan Massie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Jack Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Joe Mack | 1 | 0 | 0 | 0 | 0-0 | 2 | |
28 | Riley Sharun | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 4 | 30 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Carson Cherepak (W, WIN) | 1 | 60:00 | 21 | 22 | 0 | ||
Totals | 1 | 60:00 | 21 | 22 | 0 |
Nipissing | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Zach Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Devyn Mayea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Charles Farmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | David Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Charlie Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Benjamin Brunette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Luke Strickland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kyle Foreman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Joshua Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Jeremy Duhamel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Elias Lieffers | 0 | 1 | 0 | 0 | 0-0 | 2 | |
55 | Noah Vom scheidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
58 | Chase Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
59 | Pacey Schlueting | 0 | 0 | 0 | 0 | 0-0 | 0 | |
61 | Max Griffioen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
72 | Payton Vescio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
84 | Harrison Caines | 0 | 1 | 0 | 0 | 0-0 | 0 | |
91 | Chad Denault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
94 | Tyson Tomasini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 22 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Zach Roy (L, LOSS) | 2 | 58:55 | 28 | 30 | 0 | ||
Totals | 2 | 58:55 | 28 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Lakehead | 0:00 | Riley Sharun: CROSS CHECKING | MINOR | 2 minutes | ||
Nipissing | 0:00 | Elias Lieffers: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Nipissing | 0:00 | Max Griffioen: CROSS CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Lakehead | 0:00 | Joe Mack: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nipissing | 7 | 5 | 10 | 22 |
Lakehead | 11 | 13 | 6 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:02 Attendance: 202 |
* Starter