Waterloo at UQTR
at UQTR
10/11/2024 at 7:03PM
at UQTR
10/11/2024 at 7:03PM
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
UQTR | 2 | 1 | 1 | 1 | 5 |
Waterloo | 0 | 3 | 1 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UQTR | 12:36 | Felix Lafrance ( Anthony Munroe-Boucher & Pier-Olivier Roy ) |
UQTR | 13:32 | PP - Felix Lafrance ( Conor Frenette & Vincent Milot-Ouellet ) |
-- 2nd -- | ||
UQTR | 1:04 | SH - Anthony Turcotte ( Ludovic Soucy ) |
Waterloo | 1:57 | PP - Jack Phibbs ( Sam McKinney & Brendan Bowie ) |
Waterloo | 11:17 | Jaxson Murray ( Gavin Wood ) |
Waterloo | 17:48 | SH - Jack Phibbs ( Cole Fraser ) |
-- 3rd -- | ||
UQTR | 5:35 | Mathis Cloutier ( Vincent Milot-Ouellet & Kaylen Gauthier ) |
Waterloo | 19:59 | Simon Rose ( Adamo Santia ) |
-- OT -- | ||
(no scoring) |
Shootout | |
---|---|
Waterloo | UQTR |
No Goal
- #81 Tate Popple No Goal - #14 Jaxson Murray No Goal - #83 Jack Phibbs |
No Goal
- #12 Pier-Olivier Roy No Goal - #90 William Dumoulin Goal - #61 Conor Frenette |
UQTR wins shootout 1 - 0 |
Waterloo | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
70 | Matt Onuska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Gavin Wood | 0 | 1 | 0 | 0 | 0-0 | 2 | |
4 | Sam McKinney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
6 | Jordan Hendry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Adam Grein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Payton Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Max Monette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Nate Bierd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Liam Fedak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
14 | Jaxson Murray | 1 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Simon Rose | 1 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Jaden Goldie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Brendan Bowie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
28 | Aaron Davidson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
33 | Kieran Ruscheinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
46 | Cole Fraser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
81 | Tate Popple | 0 | 0 | 0 | 0 | 0-0 | 6 | |
83 | Jack Phibbs | 2 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Adamo Santia | 0 | 1 | 0 | 0 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 5 | 33 | 0-0 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
70 | Matt Onuska (L, LOSS) | 4 | 66:41 | 35 | 39 | 0 | ||
Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
Totals | 4 | 66:41 | 35 | 39 | 0 |
UQTR | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Felix Larose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Zachael Turgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Pier-Olivier Roy | 0 | 1 | 0 | 0 | 0-0 | 2 | |
15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Mathis Cloutier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Jeremy Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Anthony Turcotte | 1 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kaylen Gauthier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Anthony Munroe Boucher | 0 | 1 | 0 | 0 | 0-0 | 0 | |
49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
61 | Conor Frenette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
67 | Ludovic Soucy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
71 | Felix Lafrance | 2 | 0 | 0 | 0 | 0-0 | 0 | |
74 | Mavrick Gauthier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
86 | Vincent Milot Ouellet | 0 | 2 | 0 | 0 | 0-0 | 0 | |
90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 39 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | William Grimard (W, WIN) | 4 | 67:00 | 29 | 33 | 0 | ||
Totals | 4 | 67:00 | 29 | 33 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Waterloo | 13:11 | Aaron Davidson: ROUGHING | MINOR | 2 minutes | ||
Waterloo | 13:11 | Gavin Wood: ROUGHING | MINOR | 2 minutes | ||
Waterloo | 16:56 | Tate Popple: HIGH STICKING | MINOR | 2 minutes | ||
Waterloo | 14:56 | Tate Popple: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UQTR | 0:11 | Pier-Olivier Roy: ROUGHING | MINOR | 2 minutes | ||
Waterloo | 3:54 | Tate Popple: CROSS CHECKING | MINOR | 2 minutes | ||
UQTR | 7:24 | Mavrick Gauthier: HIGH STICKING | MINOR | 2 minutes | ||
Waterloo | 16:42 | Adamo Santia: TRIPPING | MINOR | 2 minutes | ||
Waterloo | 18:45 | : TOO MANY MEN | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UQTR | 2:05 | Edouard Cournoyer: HOLDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Waterloo | 1:15 | Liam Fedak: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
UQTR | 12 | 9 | 12 | 7 | 40 |
Waterloo | 6 | 14 | 11 | 2 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:33 Attendance: 478 |
* Starter