Brock at Western
at Western
10/10/2024 at 7:02PM
at Western
10/10/2024 at 7:02PM
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Western | 3 | 0 | 1 | 1 | 5 |
Brock | 1 | 2 | 1 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Brock | 0:23 | Ethan Sims ( Jordan Stock & Jonah Boria ) |
Western | 0:54 | Jacob Santerre ( Franco Sproviero & Andrew Bruder ) |
Western | 17:44 | Lawson Sherk ( Tye McSorley & Jake Gravelle ) |
Western | 19:35 | PP - Zach Power ( Christiano Aiello & Aidan Prueter ) |
-- 2nd -- | ||
Brock | 6:29 | PP - Zander Stewart ( Ethan Sims & Alexis Cournoyer ) |
Brock | 9:03 | Jordan Stock ( Braeden Lewis & Samuel Huston ) |
-- 3rd -- | ||
Western | 7:39 | Owen Saye ( Brett Willits ) |
Brock | 8:39 | PP - Zack Stringer ( Ethan Sims & Zander Stewart ) |
-- OT -- | ||
(no scoring) |
Shootout | |
---|---|
Brock | Western |
Goal
- #21 Ethan Sims No Goal - #10 Ryan Stepien No Goal - #18 Zack Stringer |
Goal
- #19 Zach Power Goal - #18 Christiano Aiello |
Western wins shootout 2 - 1 |
Brock | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Will Hambley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
2 | Ryan Thompson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Jonah Boria | 0 | 1 | 0 | 0 | 0-0 | 0 | |
5 | Sam Huston | 0 | 1 | 0 | 0 | 0-0 | 0 | |
9 | Holden Rogers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Ryan Stepien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Andrew Amousse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Cole Tymkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Cameron Gaylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
17 | AJ Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Zack Stringer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Jordan Stock | 1 | 1 | 0 | 0 | 0-0 | 0 | |
21 | Ethan Sims | 1 | 2 | 0 | 0 | 0-0 | 0 | |
22 | Riley Gannon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Tyson Greenway | 0 | 0 | 0 | 0 | 0-0 | 4 | |
24 | Zander Stewart | 1 | 1 | 0 | 0 | 0-0 | 0 | |
27 | Alexis Cournoyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
28 | Braeden Lewis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
53 | Rylan Thiessen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 40 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Will Hambley (L, LOSS) | 4 | 67:00 | 38 | 42 | 0 | ||
Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
Totals | 4 | 67:00 | 38 | 42 | 0 |
Western | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
33 | JACK MCNAUGHTON | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | ANTHONY ALLEPOT | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | DREW WAWROW | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | JACK YORK | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | SHANE BULITKA | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | TYE MCSORLEY | 0 | 1 | 0 | 0 | 0-0 | 2 | |
17 | OWEN SAYE | 1 | 0 | 0 | 0 | 0-0 | 0 | |
18 | CHRISTIANO AIELLO | 0 | 1 | 0 | 0 | 0-0 | 0 | |
19 | ZACH POWER | 1 | 0 | 0 | 0 | 0-0 | 2 | |
26 | FRANCO SPROVIERO | 0 | 1 | 0 | 0 | 0-0 | 0 | |
28 | ERIC VAN IMPE | 0 | 0 | 0 | 0 | 0-0 | 12 | |
29 | NOAH DANIELSON | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | BRETT WILLITS | 0 | 1 | 0 | 0 | 0-0 | 2 | |
39 | LAWSON SHERK | 1 | 0 | 0 | 0 | 0-0 | 0 | |
41 | JACK SANDER | 0 | 0 | 0 | 0 | 0-0 | 0 | |
43 | ANDREW BRUDER | 0 | 1 | 0 | 0 | 0-0 | 0 | |
57 | JAKE GRAVELLE | 0 | 1 | 0 | 0 | 0-0 | 4 | |
92 | JACOB SANTERRE | 1 | 0 | 0 | 0 | 0-0 | 0 | |
94 | AIDAN PREUTER | 0 | 1 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 42 | 0-0 | 24 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | JACK MCNAUGHTON (W, WIN) | 4 | 67:00 | 36 | 40 | 0 | ||
Totals | 4 | 67:00 | 36 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Brock | 1:46 | Cameron Gaylor: HIGH STICKING | MINOR | 2 minutes | ||
Western | 7:48 | Anthony Allepot: INTERFERENCE | MINOR | 2 minutes | ||
Western | 8:40 | Jake Gravelle: HOOKING | MINOR | 2 minutes | ||
Brock | 18:55 | Tyson Greenway: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Western | 5:51 | Brett Willits: INTERFERENCE | MINOR | 2 minutes | ||
Western | 6:29 | Jake Gravelle: CROSS CHECKING | MINOR | 2 minutes | ||
Brock | 12:46 | Will Hambley: ROUGHING | MINOR | 2 minutes | ||
Western | 17:07 | Zach Power: INTERFERENCE | MINOR | 2 minutes | ||
Brock | 19:14 | Tyson Greenway: TRIPPING | MINOR | 2 minutes | ||
Brock | 19:43 | Ryan Thompson: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Western | 7:55 | Eric Van Impe: 10-MINUTE-MISCONDUCT-HEAD CONTACT | MISCONDUCT | 10 minutes | ||
Western | 7:55 | Eric Van Impe: HEAD CONTACT | MINOR | 2 minutes | ||
Western | 9:18 | Tye McSorley: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Western | 12 | 9 | 15 | 7 | 43 |
Brock | 8 | 17 | 13 | 2 | 40 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:24 Attendance: 239 |
* Starter