g
1
a
1
pts
2
gw
0
Player Stats
  | Overall | OR |
---|---|---|
Games | 10 | 598th |
Games started | 4 | 639th |
Goals | 1 | 211th |
Assists | 1 | 121st |
Points | 2 | 189th |
Shots | 7 | 319th |
Shot Pct | .143 | 217th |
Penalty kicks | 0-0 | 208th |
Game-winning goals | 0 | 171st |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 18 # | McGill | L, 2-0 | - | - | - | - | - |
Aug 23 # | Saint Mary's | W, 6-0 | - | - | - | - | - |
Aug 24 # | UPEI | W, 3-0 | - | - | - | - | - |
Aug 27 # | at Acadia | W, 2-0 | - | - | - | - | - |
Aug 31 # | at StFX | T, 1-1 | - | - | - | - | - |
Sep 6 | at Moncton | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 14 | Cape Breton | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 15 | StFX | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 20 | at Acadia | L, 1-0 | - | - | - | - | - |
Sep 22 | at Saint Mary's | W, 5-0 | - | - | - | - | - |
Sep 27 | UNB | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 29 | at UPEI | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 3 | Saint Mary's | W, 5-0 | 1 | - | 1 | 1 | 2 |
Oct 9 | Acadia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 20 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 18 # | McGill | L, 2-0 | - | - | - | - | - |
Aug 23 # | Saint Mary's | W, 6-0 | - | - | - | - | - |
Aug 24 # | UPEI | W, 3-0 | - | - | - | - | - |
Aug 27 # | at Acadia | W, 2-0 | - | - | - | - | - |
Aug 31 # | at StFX | T, 1-1 | - | - | - | - | - |
Sep 6 | at Moncton | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Sep 14 | Cape Breton | L, 2-0 | 1 | 0 | - | 1 | - |
Sep 15 | StFX | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 20 | at Acadia | L, 1-0 | - | - | - | - | - |
Sep 22 | at Saint Mary's | W, 5-0 | - | - | - | - | - |
Sep 27 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 29 | at UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 3 | Saint Mary's | W, 5-0 | 1 | 5 | .200 | 2 | .400 |
Oct 9 | Acadia | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 20 | Mount Allison | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 25 | at Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 26 | at Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 18 # | McGill | L, 2-0 | - | - | - | - | - |
Aug 23 # | Saint Mary's | W, 6-0 | - | - | - | - | - |
Aug 24 # | UPEI | W, 3-0 | - | - | - | - | - |
Aug 27 # | at Acadia | W, 2-0 | - | - | - | - | - |
Aug 31 # | at StFX | T, 1-1 | - | - | - | - | - |
Sep 6 | at Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | StFX | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | at Acadia | L, 1-0 | - | - | - | - | - |
Sep 22 | at Saint Mary's | W, 5-0 | - | - | - | - | - |
Sep 27 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Saint Mary's | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 9 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 10 | 4 | 1 | 1 | 2 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 2 | 1 | 1 | 2 |
Away | 4 | 2 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 5 | 1 | 1 | 1 | 2 |
Losses | 2 | - | 0 | 0 | 0 |
September | 5 | - | 0 | 0 | 0 |
October | 5 | 4 | 1 | 1 | 2 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 10 | 7 | .143 | 4 | .571 |
Exhibition | - | - | - | - | - |
Home | 6 | 6 | .167 | 4 | .667 |
Away | 4 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 5 | 7 | .143 | 3 | .429 |
Losses | 2 | 0 | - | 1 | - |
September | 5 | 1 | .000 | 1 | 1.000 |
October | 5 | 6 | .167 | 3 | .500 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 10 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 1 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 5 | 1 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 5 | 1 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 10 | 4 | .10 | .10 | .20 |
Exhibition | - | - | - | - | - |
Home | 6 | 2 | .17 | .17 | .33 |
Away | 4 | 2 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 5 | 1 | .20 | .20 | .40 |
Losses | 2 | - | .00 | .00 | .00 |
September | 5 | - | .00 | .00 | .00 |
October | 5 | 4 | .20 | .20 | .40 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 10 | .70 | .143 | .40 | .571 |
Exhibition | - | - | - | - | - |
Home | 6 | 1.00 | .167 | .67 | .667 |
Away | 4 | .25 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 5 | 1.40 | .143 | .60 | .429 |
Losses | 2 | .00 | - | .50 | - |
September | 5 | .20 | .000 | .20 | 1.000 |
October | 5 | 1.20 | .167 | .60 | .500 |