gp
9
p
3
g
3
a
0
pim
6
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 9 | 659th |
Points | 3 | 344th |
Goals | 3 | 134th |
Assists | 0 | 583rd |
PIM | 6 | 291st |
+/- | +0 | 216th |
Power-play goals | 1 | 97th |
Short-handed goals | 0 | 40th |
Empty net goals | 0 | 42nd |
Games started | 3 | 50th |
Game-winning goals | 0 | 197th |
Game-tying goals | 0 | 9th |
Hat tricks | 0 | 14th |
Shots | 6 | 346th |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 18 # | Concordia | L, 5-2 | - | - | - |
Sep 26 # | McGill | L, 4-0 | - | - | - |
Oct 1 # | vs. Montreal | L, 3-1 | - | - | - |
Oct 2 # | at Concordia | L, 4-2 | - | - | - |
Oct 3 # | vs. McGill | L, 4-3 | - | - | - |
Oct 29 | at Carleton | L, 3-1 | - | - | - |
Oct 31 | Montreal | W, 4-3 | - | - | - |
Nov 6 | at Concordia | L, 4-0 | - | - | - |
Nov 7 | Ottawa | L, 5-2 | - | - | - |
Nov 12 | at McGill | L, 4-1 | - | - | - |
Nov 14 | Carleton | W, 3-1 | - | - | - |
Nov 19 | at Montreal | W, 2-1 | - | - | - |
Nov 21 | Concordia | L, 4-1 | - | - | - |
Nov 26 | at Ottawa | L, 5-2 | - | - | - |
Nov 28 | McGill | L, 4-3 | - | - | - |
Dec 3 | at Carleton | L, 1-0 | - | - | - |
Dec 5 | Montreal | L, 4-0 | - | - | - |
Jan 9 | at Concordia | - | - | - | |
Jan 21 | Carleton | - | - | - | |
Jan 23 | at Montreal | - | - | - | |
Jan 28 | Concordia | - | - | - | |
Feb 6 | Carleton | - | - | - | |
Feb 11 | at Montreal | - | - | - | |
Feb 13 | Concordia | - | - | - | |
Feb 18 | at Ottawa | L, 1-0 | - | - | - |
Feb 25 | McGill | L, 4-1 | - | - | - |
Feb 27 | at Concordia | L, 7-0 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 0 | 3 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Exhibition | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 5 | 2 | 0 | 2 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Away | 4 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Losses | 8 | 3 | 0 | 3 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 4 | 2 | 0 | 2 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
December | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
February | 3 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |