g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR |
---|---|---|
Games | 8 | 488th |
Games started | 6 | 399th |
Goals | 0 | 360th |
Assists | 0 | 271st |
Points | 0 | 465th |
Shots | 8 | 186th |
Shot Pct | .000 | 320th |
Penalty kicks | 0-0 | 52nd |
Game-winning goals | 0 | 148th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 4 # | Mount Allison | L, 1-0 | - | - | - | - | - |
Sep 6 # | at Dalhousie | L, 3-1 | - | - | - | - | - |
Sep 12 | UPEI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 19 | Cape Breton | L, 3-0 | - | - | - | - | - |
Sep 24 | at Acadia | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | at Dalhousie | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | Mount Allison | W, 4-0 | - | - | - | - | - |
Oct 6 | at Mount Allison | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | Saint Mary's | L, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 17 | UNB | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 23 | vs. UNB | L, 1-0 | - | - | - | - | - |
Oct 29 | at Memorial | T, 3-3 | - | - | - | - | - |
Oct 30 | at Memorial | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 4 # | Mount Allison | L, 1-0 | - | - | - | - | - |
Sep 6 # | at Dalhousie | L, 3-1 | - | - | - | - | - |
Sep 12 | UPEI | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Sep 18 | StFX | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 19 | Cape Breton | L, 3-0 | - | - | - | - | - |
Sep 24 | at Acadia | W, 6-4 | 1 | 2 | .000 | 1 | .500 |
Sep 25 | at Dalhousie | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 1 | Mount Allison | W, 4-0 | - | - | - | - | - |
Oct 6 | at Mount Allison | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
Oct 16 | Saint Mary's | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 17 | UNB | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
Oct 23 | vs. UNB | L, 1-0 | - | - | - | - | - |
Oct 29 | at Memorial | T, 3-3 | - | - | - | - | - |
Oct 30 | at Memorial | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 4 # | Mount Allison | L, 1-0 | - | - | - | - | - |
Sep 6 # | at Dalhousie | L, 3-1 | - | - | - | - | - |
Sep 12 | UPEI | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 18 | StFX | L, 2-0 | 1 | 2 | 1 | 0-0 | 0 |
Sep 19 | Cape Breton | L, 3-0 | - | - | - | - | - |
Sep 24 | at Acadia | W, 6-4 | 1 | 1 | 0 | 0-0 | 0 |
Sep 25 | at Dalhousie | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
Oct 1 | Mount Allison | W, 4-0 | - | - | - | - | - |
Oct 6 | at Mount Allison | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 16 | Saint Mary's | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | UNB | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 23 | vs. UNB | L, 1-0 | - | - | - | - | - |
Oct 29 | at Memorial | T, 3-3 | - | - | - | - | - |
Oct 30 | at Memorial | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 8 | 6 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 4 | 2 | 0 | 0 | 0 |
Away | 4 | 4 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 3 | 2 | 0 | 0 | 0 |
Losses | 3 | 2 | 0 | 0 | 0 |
September | 4 | 4 | 0 | 0 | 0 |
October | 4 | 2 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 8 | 8 | .000 | 4 | .500 |
Exhibition | - | - | - | - | - |
Home | 4 | 2 | .000 | 0 | .000 |
Away | 4 | 6 | .000 | 4 | .667 |
Neutral | - | - | - | - | - |
Wins | 3 | 5 | .000 | 2 | .400 |
Losses | 3 | 1 | .000 | 0 | .000 |
September | 4 | 3 | .000 | 1 | .333 |
October | 4 | 5 | .000 | 3 | .600 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 3 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
September | 4 | 0 | 0 | 0-0 | 0 |
October | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 8 | 6 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 4 | 2 | .00 | .00 | .00 |
Away | 4 | 4 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 3 | 2 | .00 | .00 | .00 |
Losses | 3 | 2 | .00 | .00 | .00 |
September | 4 | 4 | .00 | .00 | .00 |
October | 4 | 2 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 8 | 1.00 | .000 | .50 | .500 |
Exhibition | - | - | - | - | - |
Home | 4 | .50 | .000 | .00 | .000 |
Away | 4 | 1.50 | .000 | 1.00 | .667 |
Neutral | - | - | - | - | - |
Wins | 3 | 1.67 | .000 | .67 | .400 |
Losses | 3 | .33 | .000 | .00 | .000 |
September | 4 | .75 | .000 | .25 | .333 |
October | 4 | 1.25 | .000 | .75 | .600 |