gp
1
gs
1
min
50:34
ga
3
gaa
3.56
sv
29
Player Stats
  | Overall | OR |
---|---|---|
Games played | 1 | 75th |
Games started | 1 | 72nd |
Minutes | 50:34 | 78th |
Goals against | 3 | - |
Goals-against average | 3.56 | - |
Saves | 29 | 75th |
Save pct | .906 | - |
Wins | 0 | 69th |
Losses | 1 | 69th |
Ties | 0 | 1st |
Win pct | .000 | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 22 | Carleton | L, 4-3 |
Jan 23 | at Carleton | L, 4-1 |
Feb 5 | at McGill | L, 7-3 |
Feb 7 | at RMC | W, 7-4 |
Feb 10 | UQTR | L, 6-5 |
Feb 12 | McGill | W, 4-2 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Oct 9 | at Ryerson | W, 5-2 | - | - | - |
Oct 10 | at Toronto | L, 6-2 | - | - | - |
Oct 16 | Windsor | L, 6-5 | - | - | - |
Oct 17 | Windsor | W, 6-5 | - | - | - |
Oct 21 | at UQTR | L, 5-4 | - | - | - |
Oct 24 | McGill | L, 3-2 | - | - | - |
Oct 30 | Laurier | W, 6-3 | - | - | - |
Oct 31 | Waterloo | L, 4-1 | - | - | - |
Nov 6 | at Western | L, 6-5 | - | - | - |
Nov 7 | at Guelph | L, 5-3 | - | - | - |
Nov 13 | at Queen's | L, 4-0 | - | - | - |
Nov 14 | RMC | W, 6-3 | - | - | - |
Nov 20 | at Nipissing | L, 3-2 | - | - | - |
Nov 21 | at Laurentian | W, 5-3 | - | - | - |
Nov 27 | Brock | W, 7-1 | - | - | - |
Nov 28 | York | L, 4-3 | - | - | - |
Dec 4 | Laurentian | W, 5-1 | - | - | - |
Dec 5 | Nipissing | L, 3-1 | - | - | - |
Jan 2 # | at UNB | L, 7-3 | - | - | - |
Jan 3 # | at UNB | L, 5-1 | - | - | - |
Jan 8 | UOIT | L, 5-2 | - | - | - |
Jan 15 | at Queen's | W, 4-3 | - | - | - |
Jan 16 | at UOIT | L, 5-4 | - | - | - |
Jan 20 | at UQTR | L, 5-2 | - | - | - |
Jan 22 | Carleton | L, 4-3 | - | - | - |
Jan 23 | at Carleton | L, 4-1 | - | - | - |
Feb 5 | at McGill | L, 7-3 | - | - | - |
Feb 7 | at RMC | W, 7-4 | - | - | - |
Feb 10 | UQTR | L, 6-5 | - | - | - |
Feb 12 | McGill | W, 4-2 | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 50:34 | 3 | 3.56 | 29 | .906 | 0 | 1 | 0 | .000 |
Exhibition | 2 | 0 | 40:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
Home | 1 | 1 | 50:34 | 3 | 3.56 | 29 | .906 | 0 | 1 | 0 | .000 |
Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
Losses | 1 | 1 | 50:34 | 3 | 3.56 | 29 | .906 | 0 | 1 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
January | 1 | 1 | 50:34 | 3 | 3.56 | 29 | .906 | 0 | 1 | 0 | .000 |