gp
11
p
14
g
4
a
10
pim
14
+/-
+2
Player Stats
  | Overall | OR |
---|---|---|
Games | 11 | 757th |
Points | 14 | 216th |
Goals | 4 | 284th |
Assists | 10 | 170th |
PIM | 14 | 368th |
+/- | +2 | 135th |
Power-play goals | 1 | 187th |
Short-handed goals | 0 | 94th |
Empty net goals | 0 | 102nd |
Games started | - | - |
Game-winning goals | 1 | 114th |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 42nd |
Shots | 34 | 193rd |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 29 | at UNB | L, 2-1 |
Jan 30 | at St. Thomas | W, 6-3 |
Feb 5 | Acadia | L, 2-1 |
Feb 6 | Saint Mary's | L, 6-2 |
Feb 10 | at Moncton | L, 3-1 |
Feb 12 | UNB | L, 4-1 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 25 # | Moncton | W, 3-2 | - | - | - |
Sep 26 # | Queen's | W, 2-1 | - | - | - |
Oct 3 # | at Saint Mary's | W, 3-2 | - | - | - |
Oct 10 | at UNB | L, 8-2 | - | - | - |
Oct 16 | Dalhousie | W, 4-1 | - | - | - |
Oct 17 | StFX | W, 5-3 | - | - | - |
Oct 21 | at Moncton | L, 4-2 | - | - | - |
Oct 23 # | at Harvard | L, 3-1 | - | - | - |
Oct 24 # | at Dartmouth College | L, 7-0 | - | - | - |
Oct 30 | Saint Mary's | L, 4-2 | - | - | - |
Oct 31 | Acadia | L, 4-1 | - | - | - |
Nov 4 | Moncton | W, 5-3 | - | - | - |
Nov 6 | St. Thomas | W, 5-3 | - | - | - |
Nov 7 | UNB | L, 4-2 | - | - | - |
Nov 13 | at Saint Mary's | W, 3-2 | - | - | - |
Nov 14 | at Acadia | L, 6-5 | - | - | - |
Nov 20 | at Dalhousie | L, 6-3 | - | - | - |
Nov 21 | at StFX | W, 2-1 | - | - | - |
Nov 25 | at St. Thomas | W, 5-4 | - | - | - |
Nov 28 | St. Thomas | W, 4-3 | - | - | - |
Jan 3 # | at St. Thomas | W, 4-3 | - | - | - |
Jan 8 | StFX | L, 5-4 | - | - | - |
Jan 9 | Dalhousie | W, 2-1 | - | - | - |
Jan 15 | at StFX | L, 5-2 | - | - | - |
Jan 16 | at Dalhousie | L, 4-1 | - | - | - |
Jan 22 | at Acadia | W, 3-1 | - | - | - |
Jan 23 | at Saint Mary's | L, 4-2 | - | - | - |
Jan 27 | Moncton | L, 4-2 | - | - | - |
Jan 29 | at UNB | L, 2-1 | - | - | - |
Jan 30 | at St. Thomas | W, 6-3 | - | - | - |
Feb 5 | Acadia | L, 2-1 | - | - | - |
Feb 6 | Saint Mary's | L, 6-2 | - | - | - |
Feb 10 | at Moncton | L, 3-1 | - | - | - |
Feb 12 | UNB | L, 4-1 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 10 | 14 | 14 | +2 | 1 | 0 | 0 | 1 | 0 | 0 | 34 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 7 | 4 | 8 | 12 | 10 | +5 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
Away | 4 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 5 | 2 | 7 | 9 | 0 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Losses | 6 | 2 | 3 | 5 | 14 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 2 | 2 | 4 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
November | 5 | 2 | 8 | 10 | 12 | +6 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |