Team | MJ | V | D | Pct. | PP | PC | Pts |
---|---|---|---|---|---|---|---|
Dalhousie | 15 | 5 | 10 | 0.333 | 991 | 1151 | 10 |
UPEI | 15 | 8 | 7 | 0.533 | 1117 | 1062 | 16 |
StFX | 15 | 12 | 3 | 0.800 | 1281 | 1125 | 24 |
Cape Breton | 16 | 9 | 7 | 0.563 | 1333 | 1295 | 18 |
UNB | 16 | 8 | 8 | 0.500 | 1189 | 1156 | 16 |
Acadia | 16 | 6 | 10 | 0.375 | 1277 | 1315 | 12 |
Saint Mary's | 15 | 6 | 9 | 0.400 | 1152 | 1138 | 12 |
Memorial | 16 | 8 | 8 | 0.500 | 1178 | 1276 | 16 |
Team | MJ | V | D | Pct. | PP | PC | Pts |
---|---|---|---|---|---|---|---|
Ottawa | 19 | 17 | 2 | 0.895 | 1572 | 1222 | 34 |
Carleton | 19 | 15 | 4 | 0.789 | 1543 | 1225 | 30 |
Queen's | 18 | 14 | 4 | 0.778 | 1665 | 1477 | 28 |
Laurentian | 18 | 8 | 10 | 0.444 | 1244 | 1263 | 16 |
Ontario Tech | 18 | 7 | 11 | 0.389 | 1362 | 1369 | 14 |
Nipissing | 18 | 6 | 12 | 0.333 | 1294 | 1457 | 12 |
Team | MJ | V | D | Pct. | PP | PC | Pts |
---|---|---|---|---|---|---|---|
Victoria | 16 | 16 | 0 | 1.000 | 1445 | 1138 | 32 |
UBC | 16 | 11 | 5 | 0.688 | 1372 | 1200 | 22 |
Thompson Rivers | 18 | 10 | 8 | 0.556 | 1396 | 1374 | 20 |
Trinity Western | 16 | 8 | 8 | 0.500 | 1211 | 1218 | 16 |
UFV | 18 | 9 | 9 | 0.500 | 1428 | 1376 | 18 |
UBC Okanagan | 16 | 4 | 12 | 0.250 | 1143 | 1286 | 8 |
UNBC | 16 | 1 | 15 | 0.063 | 1063 | 1423 | 2 |
Team | MJ | V | D | Pct. | PP | PC | Pts |
---|---|---|---|---|---|---|---|
Winnipeg | 16 | 13 | 3 | 0.813 | 1249 | 1075 | 26 |
Calgary | 16 | 13 | 3 | 0.813 | 1486 | 1231 | 26 |
Manitoba | 16 | 12 | 4 | 0.750 | 1257 | 1123 | 24 |
Lethbridge | 16 | 10 | 6 | 0.625 | 1249 | 1199 | 20 |
Mount Royal | 16 | 9 | 7 | 0.563 | 1214 | 1247 | 18 |
Alberta | 16 | 7 | 9 | 0.438 | 1177 | 1174 | 14 |
Regina | 16 | 6 | 10 | 0.375 | 1164 | 1199 | 12 |
Brandon | 16 | 4 | 12 | 0.250 | 1197 | 1371 | 8 |
Saskatchewan | 16 | 3 | 13 | 0.188 | 1084 | 1277 | 6 |
MacEwan | 16 | 2 | 14 | 0.125 | 1178 | 1402 | 4 |
Points per game | GP | PTS |
---|---|---|
16 | 24.2 | |
15 | 23.3 | |
15 | 22.5 | |
15 | 22.1 | |
16 | 21.4 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
12 | 12.2 | |
13 | 11.2 | |
16 | 10.8 | |
16 | 9.8 | |
15 | 9.7 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
14 | 55.6 | |
15 | 55.2 | |
16 | 54.7 | |
10 | 52.6 | |
6 | 50.0 | |
Complete leaders |