
Classements de football U SPORTS 2024 - 7 oct
Football Top 10 - 7 oct 2024
Rang | Université | Fiche | Points de classement | Préc | ||
---|---|---|---|---|---|---|
Médias | ELO | Total | ||||
1 | Laurier | 6-0 | 92 | 90 | 182 | 1 |
2 | Montreal | 5-1 | 75 | 100 | 175 | 2 |
3 | Laval | 5-0 | 94 | 70 | 164 | 3 |
4 | Western | 5-1 | 73 | 80 | 153 | 4 |
5 | Bishop's | 6-0 | 31 | 60 | 91 | 6 |
6 | Windsor | 5-1 | 47 | 40 | 87 | 5 |
7 | UBC | 4-2 | 34 | 50 | 84 | 9 |
8 | Guelph | 5-2 | 42 | 30 | 72 | 10 |
9 | Manitoba | 5-1 | 39 | 0 | 39 | 7 |
10 | Queen's | 4-3 | 14 | 20 | 34 | 8 |
Also receiving votes: Saskatchewan(19).
The Top 10 in football is calculated by a combination of media votes and the Elo ranking system, with each component counting for 50 per cent.
Media rank the top 10 teams on a 10-9-8-7-6-5-4-3-2-1 basis. After the media votes are tabulated, teams receive “Elo points” based on their placement in the Elo rankings, with the points for their place (10 down to 1) multiple by the number of media voters. For example, if there are 12 media votes, the top team win Elo would receive 120 ranking points, the second 108, the third 96, etc.
The points from the media vote and the Elo points are added together to create the combined Top 10 ranking.
Classement Elo - Football
Including games completed on or before October 7, 2024
Rang | Université | Saison Régulière | ELO | Classement Précédent |
---|---|---|---|---|
1 | Montreal | 5-1 | 1847.86 | - |
2 | Laurier | 6-0 | 1828.92 | - |
3 | Western | 5-1 | 1775.59 | - |
4 | Laval | 5-0 | 1733.90 | - |
5 | Bishop's | 6-0 | 1725.86 | - |
6 | UBC | 4-2 | 1644.15 | - |
7 | Windsor | 5-1 | 1603.18 | - |
8 | Guelph | 5-2 | 1590.50 | - |
9 | Queen's | 4-3 | 1580.73 | - |
10 | Saskatchewan | 3-3 | 1563.02 | - |
11 | StFX | 2-3 | 1552.17 | - |
12 | Manitoba | 5-1 | 1547.45 | - |
13 | Alberta | 2-4 | 1520.83 | - |
14 | Saint Mary's | 3-3 | 1480.63 | - |
15 | Ottawa | 3-4 | 1476.50 | - |
16 | Calgary | 2-4 | 1463.20 | - |
17 | Concordia | 2-4 | 1446.53 | - |
18 | McMaster | 2-4 | 1416.30 | - |
19 | Carleton | 2-5 | 1407.37 | - |
20 | McGill | 2-3 | 1381.16 | - |
21 | Regina | 2-4 | 1367.76 | - |
22 | Acadia | 2-4 | 1307.25 | - |
23 | Sherbrooke | 0-6 | 1276.18 | - |
24 | Mount Allison | 1-4 | 1267.32 | - |
25 | York | 2-4 | 1266.46 | - |
26 | Waterloo | 0-6 | 1218.80 | - |
27 | Toronto | 1-5 | 1210.39 | - |
Sondage des médias
October 7, 2024
Rang | Université | Points (1er) |
---|---|---|
1 | Laval | 94 (6) |
2 | Laurier | 92 (3) |
3 | Montreal | 75 |
4 | Western | 73 |
5 | Windsor | 47 |
6 | Guelph | 42 |
7 | Manitoba | 39 |
8 | UBC | 34 |
9 | Bishop's | 31 (1) |
10 | Queen's | 14 |
11 | Saskatchewan | 9 |