16 September 2024
Classements de football U SPORTS 2024 - 16 sept
Rapports:
Top 10 Football (16 sept. 2024)
Rank | School | Record | Ranking Points | Prev | ||
---|---|---|---|---|---|---|
Rang | Université | Fiche | Media | ELO | Total | Préc |
1 | Laurier | 3-0 | 98 | 99 | 197 | 4 |
2 | Montreal | 3-1 | 85 | 110 | 195 | 2 |
3 | Laval | 3-0 | 106 | 88 | 194 | 3 |
4 | Western | 3-1 | 78 | 77 | 155 | 1 |
5 | Manitoba | 3-0 | 67 | 33 | 100 | 6 |
6 | Windsor | 3-0 | 50 | 44 | 94 | 5 |
7 | Bishop's | 3-0 | 25 | 66 | 91 | 7 |
8 | Queen's | 3-1 | 30 | 55 | 85 | 8 |
9 | Alberta | 1-2 | 11 | 22 | 33 | 9 |
10 | Guelph | 3-1 | 26 | 0 | 26 | 11 |
Also receiving votes: Regina(18), StFX(11), Concordia(3), Calgary(3), Saskatchewan(2), Saint Mary's(2), UBC(1),
Classement Elo - Football
Jusqu'à le 16 septembre 2024
Current ELO rating table for Men's Football
Including games completed on or before September 16, 2024
Rank Rang |
School Université |
Regular Season Saison Régulière |
ELO | Previous Ranking Classement Précédent |
---|---|---|---|---|
1 | Montreal | 3-1 | 1838.02 | 1 |
2 | Laurier | 3-0 | 1777.37 | 3 |
3 | Laval | 3-0 | 1703.37 | 4 |
4 | Western | 3-1 | 1699.53 | 2 |
5 | Bishop's | 3-0 | 1672.27 | 5 |
6 | Queen's | 3-1 | 1646.94 | 7 |
7 | Windsor | 3-0 | 1626.60 | 6 |
8 | Manitoba | 3-0 | 1598.58 | 8 |
9 | Alberta | 1-2 | 1565.28 | 9 |
10 | StFX | 1-2 | 1558.56 | 12 |
11 | UBC | 1-2 | 1549.77 | 11 |
12 | Guelph | 3-1 | 1541.17 | 14 |
13 | Concordia | 1-2 | 1485.41 | 15 |
14 | Ottawa | 2-2 | 1477.97 | 10 |
15 | Calgary | 1-2 | 1475.17 | 13 |
16 | Saskatchewan | 1-2 | 1465.22 | 19 |
17 | Saint Mary's | 2-1 | 1461.71 | 17 |
18 | Regina | 2-1 | 1452.39 | 16 |
19 | Carleton | 1-3 | 1432.50 | 21 |
20 | McMaster | 1-3 | 1409.16 | 18 |
21 | Mount Allison | 1-2 | 1346.91 | 20 |
22 | McGill | 1-2 | 1338.23 | 22 |
23 | Waterloo | 0-3 | 1326.02 | 23 |
24 | Sherbrooke | 0-3 | 1320.59 | 24 |
25 | Acadia | 1-3 | 1293.78 | 25 |
26 | Toronto | 1-3 | 1247.17 | 26 |
27 | York | 0-3 | 1190.30 | 27 |
Sondage des médias
Rank | School | Points (1st-place) |
---|---|---|
1 | Laval | 106 (8) |
2 | Laurier | 98 (2) |
3 | Montreal | 85 (1) |
4 | Western | 78 |
5 | Manitoba | 67 |
6 | Windsor | 50 |
7 | Queen's | 30 |
8 | Guelph | 26 |
9 | Bishop's | 25 |
10 | Regina | 18 |
11 | Alberta | 11 |
12 | Calgary | 3 |
13 | Concordia | 3 |
14 | Saint Mary's | 2 |
15 | Saskatchewan | 2 |
16 | UBC | 1 |